Home Inquiry Sitemap
 
The Only Trusted One in Submersible Pump cable  
HOME PROFILE PRODUCTS QUALITY EXPORT INQUIRY CONTACT
 
 
  DRINCABLE
FEATURES & PROPERTIES :
Meets the requirement of CENELEC HD 22.1.S2, DIN   VDE 0282 PART     810, IEC 245,     CEI 20-19 & BS 6007,   BS 6899.
Designed for heavy duty use.
Non toxic cable.
Cur, tear & abrasion resistant.
Exceptional long term performance.
Excellent resistant to oils, chemicals,
     ozone, solvents.
Excellent Impact Resistant.
Excellent Weather Resistant.
Performs & Looks like Vulcanize Rubber.
Excellent Electrical Properties.
 
APPLICATION :
Cables for drinking water.
CONSTRUCTION :

Conductor : Finely stranded bare copper flexible conductor.
Insulation : Water resistant EPDM base rubber,
Sheath : Black heavy duty EPDM base rubber.
Core Colours : 4core: Black, Light Blue, Brown, Yellow
                           with green line Or Green with yellow line
                           OR
                           4core: Red , Yellow Blue, Green Or Black

JAINSON 3CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR RUBBER INSULATION RUBBER SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.15 6.00 12.80 12.10 14
2.50 36/0.30 0.90 3.84 1.15 6.40 14.60 7.41 18
4.00 56/0.30 1.00 4.50 1.15 7.40 16.80 4.95 26
6.00 85/0.30 1.00 5.30 1.15 7.90 18.70 3.30 31
10.00 140/0.30 1.00 6.50 1.40 9.90 23.70 1.91 42
16.00 226/0.30 1.00 8.00 1.40 11.40 28.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 35.50 0.780 72
35.00 495/0.30 1.20 11.30 2.00 16.20 39.50 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 45.50 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 51.00 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 60.00 0.206 165
 
JAINSON 3CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR RUBBER INSULATION TOTAL THICKNESS OF DOUBLE RUBBER SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.00 12.10 14
2.50 36/0.30 0.90 3.84 1.50 11.00 7.41 18
4.00 56/0.30 1.00 4.50 1.60 13.00 4.95 26
6.00 85/0.30 1.00 5.30 1.60 14.60 3.30 31
10.00 140/0.30 1.00 6.50 2.00 18.00 1.91 42
16.00 226/0.30 1.00 8.00 2.00 21.20 1.21 57
25.00 354/0.30 1.20 10.10 2.15 26.00 0.780 72
35.00 495/0.30 1.20 11.30 2.15 28.30 0.554 90
50.00 703/0.30 1.40 13.60 2.25 33.50 0.386 115
70.00 440/0.45 1.40 15.30 2.45 37.80 0.272 143
95.00 475/0.50 1.60 18.00 2.40 43.50 0.206 165
 
JAINSON 4CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR RUBBER INSULATION RUBBER SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.30 6.00 15.80 12.10 14
2.50 36/0.30 0.90 3.84 1.30 6.50 18.00 7.41 18
4.00 56/0.30 1.00 4.50 1.45 7.60 21.00 4.95 26
6.00 85/0.30 1.00 5.30 1.50 7.90 24.30 3.30 31
10.00 140/0.30 1.00 6.50 1.80 9.90 29.70 1.91 42
16.00 226/0.30 1.00 8.00 1.95 11.80 36.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 45.10 0.780 72
35.00 495/0.30 1.20 11.50 2.00 16.20 50.10 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 58.10 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 66.50 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 77.30 0.206 165
 
JAINSON 4CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR RUBBER INSULATION TOTAL THICKNESS OF DOUBLE RUBBER SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.80 12.10 14
2.50 36/0.30 0.90 3.84 1.65 12.50 7.41 18
4.00 56/0.30 1.00 4.50 1.65 14.10 4.95 26
6.00 85/0.30 1.00 5.30 1.65 16.00 3.30 31
10.00 140/0.30 1.00 6.50 2.00 20.35 1.91 42
16.00 226/0.30 1.00 8.00 2.00 23.40 1.21 57
25.00 354/0.30 1.20 10.10 2.20 28.80 0.780 72
35.00 495/0.30 1.20 11.50 2.20 31.50 0.554 90
50.00 703/0.30 1.40 13.60 2.30 37.30 0.386 115
70.00 440/0.30 1.40 15.30 2.60 42.20 0.272 143
95.00 475/0.50 1.60 18.00 2.65 48.80 0.206 165
 


       Note :

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor  resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
 
 
  Submersible pump cables |
  +   PVC 3 Core Flat Cables
  +   PVC 4 Core Flat Cables
  +   PVC 3 Core Round Cables
  +   PVC 4 Core Round Cables
  +   Rubber 3 Core Flat Cables
  +   Rubber 4 Core Flat Cables
  +   Rubber 3 Core Round  Cables
  +   Rubber 4 Core Round Cables
  +   DRINCABLE
  +   H07RN-F CABLES
  Flexible Cables  |
  Welding cables  |
 
RoHS
 
All Rights Reserve jainson submersible pump cables Provided by : netservicesindia